Naturopathic Medicine Course of Instruction
YEAR 1 | | | | |
---|
TERM 1 | COURSE NUMBER | NAME | LECTURE CREDITS | LAB/CLINIC |
| AN511 | Human Anatomy I | 5 | |
| AN571 | Gross Anatomy I | | 3 |
| AN501 | Histology | 3 | 1 |
| BI501 | Biochemistry I | 3 | |
| BI571 | Biochemistry Lab I | | 2 |
| PY501 | Physiology I | 4 | |
| PY571 | Physiology Lab I | | 1 |
| NM501 | History & Philosophy | 3 | |
| QUARTER TOTAL | | 18 | 7 |
| | | | |
TERM 2 | COURSE NUMBER | NAME | LECTURE CREDITS | LAB/CLINIC |
| AN512 | Human Anatomy II | 5 | |
| AN572 | Gross Anatomy II | | 3 |
| AN521 | Embryology | 2 | |
| BI502 | Biochemistry II | 3 | |
| BI572 | Biochemistry Lab II | | 2 |
| PY502 | Physiology II | 4 | |
| PY572 | Physiology Lab II | | 1 |
| MB501 | Microbiology I | 3 | |
| MB571 | Microbiology Lab I | | 1 |
| QUARTER TOTAL | | 17 | 7 |
| | | | |
TERM 3 | COURSE NUMBER | NAME | LECTURE CREDITS | LAB/CLINIC |
| AN513 | Human Anatomy III | 5 | |
| AN531 | Neuroscience | 5 | |
| BI503 | Biochemistry III | 3 | |
| BI573 | Biochemistry Lab III | | 2 |
| PY503 | Physiology III | 4 | |
| PY573 | Physiology Lab III | | 1 |
| MB502 | Microbiology II | 3 | |
| MB572 | Microbiology Lab II | | 1 |
| NM601 | Nutritional Medicine I | 3 | |
| CL541 | Clinic I | | 2 |
| QUARTER TOTAL | | 23 | 6 |
| | | | |
YEAR 2 | | | | |
TERM 1 | COURSE NUMBER | NAME | LECTURE CREDITS | LAB/CLINIC |
| | | | |
| PA601 | Pathology I | 5 | |
| HS606 | Public Health and Epidemiology | 3 | |
| HS601 | Behavioral Medicine I | 3 | |
| PA641 | Clinical Diagnosis I | | 4 |
| PA651 | Laboratory Diagnosis I | | 3 |
| NM602 | Nutritional Medicine II | 3 | |
| HS621 | Medical Physics | 3 | |
| HS670 | Medical Physics Lab | | 2 |
| | | | |
| | | | |
| CL641 | Clinic II | | 3 |
| QUARTER TOTAL | | 17 | 12 |
| | | | |
TERM 2 | COURSE NUMBER | NAME | LECTURE CREDITS | LAB/CLINIC |
| PA602 | Pathology II | 5 | |
| HS616 | Immunology | 3 | |
| HS602 | Behavioral Medicine II | 3 | |
| PA642 | Clinical Diagnosis II | | 4 |
| PA652 | Laboratory Diagnosis II | | 3 |
| NM603 | Nutritional Medicine III | 3 | |
| PH601 | Pharmacognosy | 2 | |
| PH606 | Pharmacology I | 4 | |
| NM646 | Naturopathic Manipulation I | | 4 |
| CL642 | Clinic III | | 4 |
| Quarter Total | | 20 | 15 |
| | | | |
TERM 3 | COURSE NUMBER | NAME | LECTURE CREDITS | LAB/CLINIC |
| PA603 | Pathology III | 4 | |
| PA671 | Pathology Lab | | 2 |
| PA643 | Clinical Diagnosis III | | 4 |
| PA653 | Laboratory Diagnosis | | 3 |
| NM604 | Nutritional Medicine IV | 3 | |
| HS611 | Genetics I | 3 | |
| PH607 | Pharmacology II | 4 | |
| NM647 | Naturopathic Manipulation II | | 4 |
| CL643 | Clinic IV | | 6 |
| Quarter Total | | 14 | 19 |
| | | | |
YEAR 3 | | | | |
TERM 1 | COURSE NUMBER | NAME | LECTURE CREDITS | LAB/CLINIC |
| PA741 | Clinical Diagnosis IV | | 4 |
| PA746 | Diagnostic Imaging I | | 3 |
| HS711 | Genetics II | 3 | |
| PH741 | Botanical Medicine I | | 3 |
| NM746 | Naturopathic Manipulation III | | 4 |
| ME759 | Pediatrics | | 2 |
| ME762 | Rheumatology | | 2 |
| CL741 | Clinic V | | 6 |
| Quarter Total | | 3 | 24 |
| | | | |
TERM 2 | COURSE NUMBER | NAME | LECTURE CREDITS | LAB/CLINIC |
| PA742 | Clinical Diagnosis V | | 4 |
| PA747 | Diagnostic Imaging II | | 3 |
| PH742 | Botantical Medicine II | | 3 |
| NM741 | Oriental Medicine & Acupuncture I | | 3 |
| ME746 | Dermatology | | 2 |
| ME749 | Geriatrics | | 2 |
| CL742 | Clinic VI | | 6 |
| Quarter Total | | | 23 |
| | | | |
TERM 3 | COURSE NUMBER | NAME | LECTURE CREDITS | LAB/CLINIC |
| PA743 | Clinical Diagnosis VI | | 3 |
| PA748 | Diagnostic Imaging III | | 3 |
| PH743 | Botantical Medicine III | | 3 |
| NM742 | Oriental Medicine & Acupuncture II | | 3 |
| | Masotherapy I | | |
| ME752 | Neurology | | 3 |
| ME756 | Orthopedics | | 2 |
| HS701 | Research Methods | 4 | |
| CL743 | Clinic VII | | 6 |
| Quarter Total | | 4 | 23 |
| | | | |
TERM 4 | COURSE NUMBER | NAME | LECTURE CREDITS | LAB/CLINIC |
| PH746 | Homeopathic Medicine I | | 4 |
| NM743 | Oriental Medicine & Acupuncture III | | 3 |
| | Masotherapy II | | |
| | Physical Medicine I | 5 | |
| ME741 | Surgery I | | 4 |
| ME858 | Opthalmology | | 2 |
| 991 | Field Research I | | 4 |
| CL744 | Clinic VIII | | 6 |
| Quarter Total | | 5 | 23 |
| | | | |
YEAR 4 | | | | |
TERM 1 | COURSE NUMBER | NAME | LECTURE CREDITS | LAB/CLINIC |
| PH841 | Homeopathic Medicine II | | 4 |
| | Oriental Medicine & Acupuncture IV | | |
| | Masotherapy III | | |
| | Physical Medicine II | 5 | |
| ME865 | Surgery II | | 4 |
| ME859 | Otorhinolaryngology | | 2 |
| ME851 | Endocrinology | | 2 |
| 992 | Field Research | | 4 |
| CL841 | Clinic IX | | 10 |
| Quarter Total | | 5 | 26 |
| | | | |
TERM 2 | COURSE NUMBER | NAME | LECTURE CREDITS | LAB/CLINIC |
| PH842 | Homeopathic Medicine III | | 4 |
| | Physical Medicine Lab | | 2 |
| PA841 | Forensic Medicine | | 3 |
| ME866 | Surgery III | | 4 |
| ME841 | Cardiology | | 2 |
| ME831 | Pulmonology | | 2 |
| ME854 | Gastroenterology | | 2 |
| 993 | Field Research | | 4 |
| CL842 | Clinic X | | 10 |
| Quarter Total | | | 33 |
| | | | |
TERM 3 | COURSE NUMBER | NAME | LECTURE CREDITS | LAB/CLINIC |
| PH843 | Homeopathic Medicine IV | | 4 |
| | Masotherapy IV | | |
| ME755 | Obstetrics/Gynecology | | 2 |
| | Nephrology | | 2 |
| ME857 | Oncology | | 2 |
| ME859 | Otolaryngology | | 2 |
| ME862 | Urology | | 2 |
| | Functional Medicine | 5 | |
| HS802 | Practice Management | 2 | |
| HS801 | Medical Jurisprudence | 2 | |
| 994 | Field Research | | 4 |
| CL843 | Clinic XI | | 10 |
| Quarter Total | | 4 | 24 |
| | | | |
| Grand Total | | 118 | 245 |
| | | | |
| | | | |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-1" as a base selector for example: #supsystic-table-1 { ... } #supsystic-table-1 tbody { ... } #supsystic-table-1 tbody tr { ... } */